Home » Product List » Auto Air Conditioner » DC Air Conditioner (DL-1500FW)
Product Details
DC Air Conditioner (DL-1500FW)
| Packing: | Carton |
|---|---|
| Model NO.: | DL-1500FW |
| Standard: | CE, FCC, UL |
| Productivity: | 600PCS/Day |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | T/T |
| Minimum Order: | 150 Pieces |
| Price Valid Time: | From Mar 21,2012 To Sep 21,2012 |
| HS Code: | 8415200000 |
| Trademark: | topleder |
| Origin: | China |
| Power Source: | Electrical |
| Cooling/Heating: | Cooling Only |
| China Energy Efficiency Standard: | Level 5 |
| Capacity: | 9000 BTU |
| Type: | Split Air Conditioner |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Specifically for users not to lauch a car with air conditioning design, energy-saving, environment protection.
2. Using 24V DC power supply-driven not to lauch a car, can be obtained directly from the battery power, more safety.
3. Stream lined design, compact size.
4. Integrated design and optimization of the pipeline and a lower chance of refrigerant leakage, more secure.
5. Use of R134A refrigerant, safety and PRO-environment.
6. The overall copper piping design, greatly improved the life of the product.
7. Wide range of applications: CR, Tuned Car, Trucks, Lorry, Crane, Telecom Base stations and other special purpose vehicle etc.
| Model No.: | DL-1500R | DL-1800R | DL-1500FW1 | DL-1500FW2 | |
| Style: | Unitary | Split | Split | ||
| Cooling capacity | 2200W/7600BTU | 2800W/9600BTU | 2450W/8400BTU | 2250W/7700BTU | |
| Cooling Rated power | 750W | 1100W | 780W | 750W | |
| Cooling Rated current | 32.5A | 42A | 32.5A | 31.2A | |
| E. E. R. | 2.88 | 2.8 | 3.11 | 2.84 | |
| Heating capacity | 2950W/10000BTU | 3500W/12000BTU | will be available soon | ||
| Heating Rated power | 710W | 1050W | |||
| Heating Rated current | 34.5A | 43.5A | will be available soon | ||
| C. O. P | 3.81 | 3.25 | |||
| Compressor style | Horizontal Hermetic scroll compressor | ||||
| Compressor Displacement | 15cm3/r | 18cm3/r | 15cm3/r | ||
| Compressor Rotary Speed | 2600rpm | 3300rpm | 2600rpm | ||
| Rated supply voltage | 24V DC, could be customized | ||||
| Cooling Max. load current | 38A | 50A | 39A | 37A | |
| Cooling Max. bearing power | 900W | 1280W | 880W | 870W | |
| Cooling Max. evaporating pressure | 3.7bar | 4.1bar | 4.0bar | 3.2bar | |
| Cooling Max. condensing pressure | 14bar | 14bar | |||
| System collapse pressure | 62bar | 62bar | |||
| Refrigerant charging weight | R134a/530g | R134a/630g | R134a/570g | ||
| Evaporating airflow | 450m3/h | 550m3/h | 550m3/h | 430m3/h | |
| Condensing airflow | 900m3/h | 1480m3/h | 1310m3/h | 1310m3/h | |
| Temperature range | 64~86° F | 64~86° F | 64~86° F | 64~86° F | |
| Install position | top-roof | wall-mounted | |||
| Cut off size | 380*260mm | 360*360mm | N/L | ||
| Waterproof | Outdoor | IP20 | IP20 | IP20 | IP20 |
| Indoor | IP40 | IP40 | |||
| Noise Level(dB/A) | Outdoor | 68 | 69 | 60 | 60 |
| Indoor | 54 | 52 | |||
| Product Net weight(kgs) | Outdoor | 28.5 | 41kgs | 28.5 | 28.5 |
| Indoor | 8.6 | 6.6 | |||
| Product size(mm) | Outdoor | 700*580*263 | 885*710*290 | 600*300*380 | 600*300*380 |
| Indoor | 780*270*190 | 450*430*140 | |||
| Carton size(mm) | Oudoor | 800*660*400 | 970*790*400 | 640*370*480 | 640*370*480 |
| Indoor | 870*345*240 | 550*480*200 | |||
Inquiry Basket (













